<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dewatra.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dewatra.eu/introducing-the-dewatra-cost-action-ca23159-a-european-network-for-maritime-decarbonisation/</loc>
		<lastmod>2025-06-03T13:29:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dewatra.eu/wp-content/uploads/2025/06/DEWATRA_news_launch.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewatra.eu/lisbon-meeting-marks-a-pivotal-step-in-dewatras-mission-toward-sustainable-maritime-practices/</loc>
		<lastmod>2025-06-03T13:29:30+00:00</lastmod>
		<image:image>
			<image:loc>https://dewatra.eu/wp-content/uploads/2025/06/DEWATRA_news_Lisbon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewatra.eu/upcoming-dewatra-meeting-in-naples-to-deepen-collaboration-across-europes-maritime-research-network/</loc>
		<lastmod>2025-06-05T14:35:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dewatra.eu/wp-content/uploads/2025/06/DEWATRA_news_Naples.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewatra.eu/working-group-2-activities-at-the-2nd-dewatra-ca23159-meeting/</loc>
		<lastmod>2025-06-16T08:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dewatra.eu/wp-content/uploads/2025/06/Picture1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewatra.eu/wp-content/uploads/2025/06/Picture2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewatra.eu/wp-content/uploads/2025/06/Picture3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewatra.eu/1800-2/</loc>
		<lastmod>2025-09-10T16:33:35+00:00</lastmod>
		<image:image>
			<image:loc>https://dewatra.eu/wp-content/uploads/2025/09/COST_course_October-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewatra.eu/dewatra-training-course-introduction-to-decarbonization-in-waterborne-transportation/</loc>
		<lastmod>2025-10-07T16:34:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://dewatra.eu/dewatra-training-school-successfully-concludes-in-lisbon/</loc>
		<lastmod>2025-11-04T11:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dewatra.eu/wp-content/uploads/2025/11/1760277850740.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewatra.eu/dewatra-webinar-wind-assisted-technologies-for-ship-energy-efficiency/</loc>
		<lastmod>2025-11-04T15:11:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dewatra.eu/wp-content/uploads/2025/11/DEWATRA-WG4-SG1-webinar-251120.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewatra.eu/1st-international-conference-on-decarbonising-waterborne-transportation-2026/</loc>
		<lastmod>2026-02-02T07:43:27+00:00</lastmod>
		<image:image>
			<image:loc>https://dewatra.eu/wp-content/uploads/2025/06/DEWATRA_news_launch.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewatra.eu/dewatra-2026-second-announcement-and-call-for-papers-1st-international-conference-on-decarbonising-waterborne-transportation/</loc>
		<lastmod>2026-02-25T11:03:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://dewatra.eu/next-gen-shipping-autonomous-sustainable-and-regulated-webinar/</loc>
		<lastmod>2026-03-04T09:12:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://dewatra.eu/successful-dewatra-wg4-webinar-on-autonomous-and-sustainable-shipping/</loc>
		<lastmod>2026-03-12T09:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dewatra.eu/wp-content/uploads/2026/03/Screenshot-2026-10_03-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewatra.eu/wp-content/uploads/2026/03/FC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewatra.eu/sustainable-shipping-beyond-wind-and-solar-alternative-renewable-solutions-for-energy-efficiency-webinar/</loc>
		<lastmod>2026-05-01T08:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dewatra.eu/wp-content/uploads/2026/04/istockphoto-1426834141-612x612-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewatra.eu/dewatra-2026-begins-in-lisbon-with-research-exchange-on-waterborne-transport-decarbonisation/</loc>
		<lastmod>2026-06-02T09:09:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dewatra.eu/wp-content/uploads/2026/05/0-02-05-03b0b7ee177ddfc503be0a6fc1a026e287752b94cb92aca619bcb3c232240176_5b8677973d6b9e57.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewatra.eu/wp-content/uploads/2026/05/viber_image_2026-05-26_19-27-19-488.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dewatra.eu/wp-content/uploads/2026/05/viber_image_2026-05-26_19-27-08-505.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewatra.eu/dewatra-wg2-webinar-reduce-ship-resistance-coatings-leidenfrost/</loc>
		<lastmod>2026-06-15T09:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dewatra.eu/wp-content/uploads/2026/06/WP2_Webinar_15_07.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewatra.eu/short-term-scientific-missions-stsm-announcement/</loc>
		<lastmod>2026-07-09T14:40:48+00:00</lastmod>
		<image:image>
			<image:loc>https://dewatra.eu/wp-content/uploads/2025/06/DEWATRA_news_launch.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewatra.eu/dewatra-webinar-onboard-decision-support-systems-for-energy-efficient-ship-operation/</loc>
		<lastmod>2026-08-05T08:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dewatra.eu/wp-content/uploads/2026/08/WG5-Announcement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewatra.eu/dewatra-launches-operational-vessel-data-challenge-with-dnv-and-miros/</loc>
		<lastmod>2026-09-04T12:31:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://dewatra.eu/dewatra-webinar-wind-assisted-technologies-ship-energy-efficiency/</loc>
		<lastmod>2026-09-09T07:31:28+00:00</lastmod>
		<image:image>
			<image:loc>https://dewatra.eu/wp-content/uploads/2026/09/DEWATRA-WG4-SG1-webinar-13_10_26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dewatra.eu/dewatra-short-training-course-istanbul-2026/</loc>
		<lastmod>2026-09-26T08:21:53+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->